Tanggal | Jumlah | Rekening Tujuan | Rekening Pengirim | Keterangan |
---|---|---|---|---|
26 September 2024 | Rp 300.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. GEDE AYUSTA DHAR | TRSF E-BANKING CR 2609/FTSCY/WS95031 300000.00 donasi I GEDE AYUSTA DHAR |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. WAHYU OCTARIA | TRSF E-BANKING CR 2209/FTSCY/WS95031 160000.00 WAHYU OCTARIA |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ANGGREAL AVR ESPAY DEBIT INDONE | TRSF E-BANKING CR 2309/FTSCY/WS95051 100000.00 2024092383484667 TRFDN-ANGGREAL AVR ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SUKRIADI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092200717806 TRFDN-SUKRIADI ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DOMPET ANAK BANGSA | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 GoPay Bank Transfe ID2426644865198A1I DOMPET ANAK BAN |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. FELY KRISTAN ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092210310264 TRFDN-FELY KRISTAN ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. AYU REZA KRI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092217911133 TRFDN-AYU REZA KRI ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ACHMAD SYAIFUDIN | TRSF E-BANKING CR 2209/FTSCY/WS95031 100000.00 donasi ACHMAD SYAIFUDIN |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. LA ODE MUHAM ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092244312379 TRFDN-LA ODE MUHAM ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DOMPET ANAK BANGSA | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 GoPay Bank Transfe ID2426637701120GLJ DOMPET ANAK BAN |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ANIS CRISMIA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092285464646 TRFDN-ANIS CRISMIA ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. FITRIA RAMAD ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092218198507 TRFDN-FITRIA RAMAD ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. WARTINI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092218057038 TRFDN-WARTINI ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SULISTYOWATI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092216277351 TRFDN-SULISTYOWATI ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. RATNA SARI D ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092234737424 TRFDN-RATNA SARI D ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YENI PUSPITA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092204168128 TRFDN-YENI PUSPITA ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SUPARWANTO DWI AGU | TRSF E-BANKING CR 2209/FTSCY/WS95031 100000.00 amal sore SUPARWANTO DWI AGU |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. PULUNG EKO PRIYANT | BI-FAST CR TRANSFER DR 535 PULUNG EKO PRIYANT |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ANDI NURYANA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092217174207 TRFDN-ANDI NURYANA ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. AYU FITRIANI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092230825850 TRFDN-AYU FITRIANI ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ACHMAD SYAMSURI | TRSF E-BANKING CR 2209/FTSCY/WS95031 160000.00 ACHMAD SYAMSURI |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SITI JARIATI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092246638925 TRFDN-SITI JARIATI ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. NINIK SUSANTI | TRSF E-BANKING CR 2209/FTSCY/WS95271 160000.00 NINIK SUSANTI |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ABRINA VIORENZY MO | TRSF E-BANKING CR 2209/FTSCY/WS95031 100000.00 ABRINA VIORENZY MO |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DWI FITRIYAN ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092234697403 TRFDN-DWI FITRIYAN ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. PARYANTI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092227509710 TRFDN-PARYANTI ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. RENNY ANDRIY ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092207758590 TRFDN-RENNY ANDRIY ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. TITI MULYANINGRUM | TRSF E-BANKING CR 2209/FTSCY/WS95031 160000.00 y TITI MULYANINGRUM |
22 September 2024 | Rp 224.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DWI NUR AFIA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 224000.00 2024092216097699 TRFDN-DWI NUR AFIA ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YULIS SUGIATI | BI-FAST CR TRANSFER DR 002 YULIS SUGIATI |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SITI ISAROH ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092230310842 TRFDN-SITI ISAROH ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YASINTA PURN ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092210987570 TRFDN-YASINTA PURN ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. NURSAIDA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092223237513 TRFDN-NURSAIDA ESPAY DEBIT INDONE |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DOMPET ANAK BANGSA | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 GoPay Bank Transfe ID2426634635229DW1 DOMPET ANAK BAN |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. INTAN DWI LESTARI | BI-FAST CR TRANSFER DR 002 INTAN DWI LESTARI |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MARIA ERMELINDA LE | BI-FAST CR TRANSFER DR 002 MARIA ERMELINDA LE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DOMPET ANAK BANGSA | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 GoPay Bank Transfe ID2426634591887UR8 DOMPET ANAK BAN |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. LILIS INDAH WULAND | BI-FAST CR TRANSFER DR 002 LILIS INDAH WULAND |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. NINAWATI MAR ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092224214480 TRFDN-NINAWATI MAR ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SOPIATUL HID ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092252010278 TRFDN-SOPIATUL HID ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SITI RIANTI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092215512911 TRFDN-SITI RIANTI ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MUTMAINNAH ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092210052905 TRFDN-MUTMAINNAH ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YOLANDA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092232977722 TRFDN-YOLANDA ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MUHAMMAD RIA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092212404070 TRFDN-MUHAMMAD RIA ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MUJI HANDAYA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092213998070 TRFDN-MUJI HANDAYA ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DOMPET ANAK BANGSA | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 GoPay Bank Transfe ID2426634511307Z2X DOMPET ANAK BAN |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. VISIONET INTERNASI | BI-FAST CR TRANSFER DR 011 VISIONET INTERNASI |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MEILINDA SUR ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092236521039 TRFDN-MEILINDA SUR ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DOMPET ANAK BANGSA | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 GoPay Bank Transfe ID24266344654272GI DOMPET ANAK BAN |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MEGAWATI RIN ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092205245271 TRFDN-MEGAWATI RIN ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. NANDO FEBRIA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092228979831 TRFDN-NANDO FEBRIA ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. JUNARIA PAKA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092227119822 TRFDN-JUNARIA PAKA ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SEPTA DEVI K ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092237113857 TRFDN-SEPTA DEVI K ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. REO RAGIL FI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092205621506 TRFDN-REO RAGIL FI ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DEIBY SENDOU ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092257655261 TRFDN-DEIBY SENDOU ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YENNI FRISKA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092269060667 TRFDN-YENNI FRISKA ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YULIA JAYANT ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092200700266 TRFDN-YULIA JAYANT ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SUWAIBATUL A ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092217724152 TRFDN-SUWAIBATUL A ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. HALILI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092242539953 TRFDN-HALILI ESPAY DEBIT INDONE |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. TYAS DANASWA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092228462815 TRFDN-TYAS DANASWA ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MAYANG SARI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092217144388 TRFDN-MAYANG SARI ESPAY DEBIT INDONE |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. FAUZIYAH JALILAH | TRSF E-BANKING CR 2209/FTSCY/WS95031 160000.00 DONASI 2 FAUZIYAH JALILAH |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SITI HASMA W ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092246802879 TRFDN-SITI HASMA W ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. NOVI IRAWAN | TRSF E-BANKING CR 2209/FTSCY/WS95031 160000.00 NOVI IRAWAN |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. LINDA MAKMUR | TRSF E-BANKING CR 2209/FTSCY/WS95031 100000.00 LINDA MAKMUR |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. YUNI WIDAYANTI | TRSF E-BANKING CR 2209/FTSCY/WS95031 100000.00 YUNI WIDAYANTI |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. NISTIARISA ANGELIN | TRSF E-BANKING CR 2209/FTSCY/WS95271 100000.00 NISTIARISA ANGELIN |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SRI YOGAWATI ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 160000.00 2024092211489570 TRFDN-SRI YOGAWATI ESPAY DEBIT INDON |
22 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ATIKAH RIZKY ARIMB | BI-FAST CR TRANSFER DR 002 ATIKAH RIZKY ARIMB |
22 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. DIANA MUGNIA ESPAY DEBIT INDONE | TRSF E-BANKING CR 2209/FTSCY/WS95051 100000.00 2024092232260915 TRFDN-DIANA MUGNIA ESPAY DEBIT INDON |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0216181830 BRINIDJA | "20240922BRINIDJA010O0216181830 BRINIDJA/NATALIA AGUSTIN 30450107340853799102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "249M1ENJ00176166 MCM Inho | "249M1ENJ00176166 MCM InhouseTrf DARI VISIONET INTERNASION Transfer Fee |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0215625405 BRINIDJA | "20240922BRINIDJA010O0215625405 BRINIDJA/AHMAD ROKIM 76680100457553999102" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI FEILICIA RONY 99101" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "GoPay Bank Transfer ID24266372926477NX MCM Inho | "GoPay Bank Transfer ID24266372926477NX MCM InhouseTrf DARI DOMPET ANAK BANGSA Transfer Fee |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " ATMB trf | " ATMB trf Credt 0000WBNK /0101513986/ATB-0000000000002 7 |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI ANA RISKIANAH 99101" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0215142168 BRINIDJA | "20240922BRINIDJA010O0215142168 BRINIDJA/MIRWANA 51150103022853199102" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0215089052 BRINIDJA | "20240922BRINIDJA010O0215089052 BRINIDJA/SHEILLA GABRIELLA LA 00730104620750499102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "GoPay Bank Transfer ID2426635895747QVF MCM Inho | "GoPay Bank Transfer ID2426635895747QVF MCM InhouseTrf DARI DOMPET ANAK BANGSA Transfer Fee |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922CENAIDJA010O0222184034 CENAIDJA | "20240922CENAIDJA010O0222184034 CENAIDJA/SURATMI 228031954999102" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922CENAIDJA010O0222170061 CENAIDJA | "20240922CENAIDJA010O0222170061 CENAIDJA/SUKARNI 081191144499102" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI EKO SUSANTO 99101" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI AKNES OKTAVIA 99101" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BNINIDJA010O0240183432 BNINIDJA | "20240922BNINIDJA010O0240183432 BNINIDJA/HAMIDAH 182119642499102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922SSPIIDJA010O0261872732 SSPIIDJA | "20240922SSPIIDJA010O0261872732 SSPIIDJA/MOCHAMMAD UMAR 90198348696099102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BSMDIDJA010O0249785090 BSMDIDJA | "20240922BSMDIDJA010O0249785090 BSMDIDJA/SUNARTI 705227263199102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI NANIK SOERTIKANTI 99101" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922PDSBIDJ1010O0200060064 PDSBIDJ1 | "20240922PDSBIDJ1010O0200060064 PDSBIDJ1/OCHA TRI WAHYUNI 1903021003263299102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI DEWI YULIANTI 99101" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922PDJGIDJ1010O0205102226 PDJGIDJ1 | "20240922PDJGIDJ1010O0205102226 PDJGIDJ1/TRI ANDRIYANINGRUM 202137948799102" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0214851834 BRINIDJA | "20240922BRINIDJA010O0214851834 BRINIDJA/UPIK DAYANTI 06030101341053399102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0214848457 BRINIDJA | "20240922BRINIDJA010O0214848457 BRINIDJA/DOU ZAHRO' 17190100182853099102" |
22 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BRINIDJA010O0214845021 BRINIDJA | "20240922BRINIDJA010O0214845021 BRINIDJA/RATNA BETO 52080102034253899102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "20240922BNINIDJA010O0213335114 BNINIDJA | "20240922BNINIDJA010O0213335114 BNINIDJA/EVIDA WATI 029738438399102" |
22 September 2024 | Rp 160.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. " MCM Inho | " MCM InhouseTrf DARI ADINDA MUKHLISSA 99101" |
20 September 2024 | Rp 100.000,00 | Mandiri a.n Yayasan AAT Indonesia | Bank : Mandiri a.n. "SHOPEE_200001012 0000A172682538504787470 MCM Inho | "SHOPEE_200001012 0000A172682538504787470 MCM InhouseTrf DARI AIRPAY INTERNATIONAL Transfer Fee |
16 September 2024 | Rp 121.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ZUHROH | TRSF E-BANKING CR 1609/FTSCY/WS95031 121000.00 ZUHROH |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MUHAMMAD ZAK ESPAY DEBIT INDONE | TRSF E-BANKING CR 1509/FTSCY/WS95051 100000.00 2024091519161871 TRFDN-MUHAMMAD ZAK ESPAY DEBIT INDON |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. ANI SUSIANTI | TRSF E-BANKING CR 1509/FTSCY/WS95031 100000.00 ANI SUSIANTI |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. AIRPAY INTERNATION | TRSF E-BANKING CR 1509/FTSCY/WS95051 100000.00 200001012_15045549 135696992069890575 AIRPAY INTERNAT |
15 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. 2024091521318319 TRFDN- | TRSF E-BANKING CR 1509/FTSCY/WS95051 160000.00 2024091521318319 TRFDN-HERMAN ESPAY DEBIT INDONE |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. FITRI ANDIAN ESPAY DEBIT INDONE | TRSF E-BANKING CR 1509/FTSCY/WS95051 100000.00 2024091530732380 TRFDN-FITRI ANDIAN ESPAY DEBIT INDON |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. VERONIK ELFI KEFI | BI-FAST CR TRANSFER DR 009 VERONIK ELFI KEFI |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. SAMSYUL MAAR ESPAY DEBIT INDONE | TRSF E-BANKING CR 1509/FTSCY/WS95051 100000.00 2024091532344947 TRFDN-SAMSYUL MAAR ESPAY DEBIT INDON |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. TRIYAN WIBOW ESPAY DEBIT INDONE | TRSF E-BANKING CR 1509/FTSCY/WS95051 100000.00 2024091569605761 TRFDN-TRIYAN WIBOW ESPAY DEBIT INDON |
15 September 2024 | Rp 160.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. HAJARUDIN ESPAY DEBIT INDONE | TRSF E-BANKING CR 1509/FTSCY/WS95051 160000.00 2024091546748223 TRFDN-HAJARUDIN ESPAY DEBIT INDONE |
15 September 2024 | Rp 100.000,00 | BCA a.n Yayasan AAT Indonesia | Bank : BCA a.n. MAIKE ARIFIA ESPAY DEBIT INDONE | TRSF E-BANKING CR 1509/FTSCY/WS95051 100000.00 2024091558066332 TRFDN-MAIKE ARIFIA ESPAY DEBIT INDON |
